Ferro-vanadium By Country Imp Sep 2019 Japan

BEIJING(Asian Metal) 6 Nov 2019
Country/Region unit Sep amount unit: ( 1000Jpy )
Jan-Sep
Quantity Amount Quantity  Amount
TOTAL KG 225104 597811 2891571 15537125
103 R KOREA KG 23104 49547 216104 938011
105 CHINA KG 62000 156901 1108470 6062389
106 TAIWAN KG – – 135000 574003
225 AUSTRIA KG 40000 109298 294997 1230592
245 CZECH KG 80000 221820 677000 3620847
551 S AFRCA KG 20000 60245 460000 3111283
 

www.asianmetal.com