Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 100000-101000 | ↓1500 | 99000-100000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 100000-101000 | ↓1500 | 99000-100000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 100000-101000 | ↓1500 | 99000-100000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 100000-101000 | ↓1500 | 99000-100000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 100000-101000 | ↓1500 | 99000-100000 | ↓500 |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_1_november_2023.html