Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 102000-104000 | — | 100000-101000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 102000-104000 | — | 100000-101000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 102000-104000 | — | 100000-101000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 102000-104000 | — | 100000-101000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 102000-104000 | — | 100000-101000 | — |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_26_october_2023.html