Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 101000-103000 | ↓2000 | 100000-101000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 101000-103000 | ↓2000 | 100000-101000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 101000-103000 | ↓2000 | 100000-101000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 101000-103000 | ↓2000 | 100000-101000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 101000-103000 | ↓2000 | 100000-101000 |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_15_september_2023.html