Product | Region | Spec. | Price | Change | Unit | Basis |
V2O5 Flake | — | 98% | — | — | CNY/Ton | Acceptance with tax, large factories |
Hebei | 98% | 94000 | ↓1000 | CNY/Ton | Cash with tax, retailers | |
Shaanxi | 98% | 94000 | ↓1000 | |||
Henan | 98% | 94000 | ↓1000 | |||
Liaoning | 98% | 94000 | ↓1000 | |||
Sichuan | 98% | 94000 | ↓1000 |
For more information, please visit: https://www.ferroalloynet.com/price/china_vanadium_pentoxide_market_prices_on_7_september_2023.html