Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 116000-118000 | ↓1500 | 114000-117000 | ↓500 | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 185600-188800 | ↓2400 | 182400-187200 | ↓800 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com