Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 157000-160000 | ↓2000 | 156000-159000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 157000-160000 | ↓2000 | 156000-159000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 157000-160000 | ↓2000 | 156000-159000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 157000-160000 | ↓2000 | 156000-159000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 157000-160000 | ↓2000 | 156000-159000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Fujian | VN16 | 157000-160000 | ↓2000 | 156000-159000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Shaanxi | VN16 | 157000-160000 | ↓2000 | 156000-159000 | ↓1500 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com