Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 166000-168000 | ↓2000 | 163000-165000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 166000-168000 | ↓2000 | 163000-165000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 166000-168000 | ↓2000 | 163000-165000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 166000-168000 | ↓2000 | 163000-165000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 166000-168000 | ↓2000 | 163000-165000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Fujian | VN16 | 166000-168000 | ↓2000 | 163000-165000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Shaanxi | VN16 | 166000-168000 | ↓2000 | 163000-165000 | ↓2000 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com