Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 168000-170000 | ↑3000 | 165000-167000 | ↑2500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 168000-170000 | ↑3000 | 165000-167000 | ↑2500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 168000-170000 | ↑3000 | 165000-167000 | ↑2500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 168000-170000 | ↑3000 | 165000-167000 | ↑2500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 168000-170000 | ↑3000 | 165000-167000 | ↑2500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Fujian | VN16 | 168000-170000 | ↑3000 | 165000-167000 | ↑2500 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Shaanxi | VN16 | 168000-170000 | ↑3000 | 165000-167000 | ↑2500 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com