Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hunan | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jiangsu | 119000-122000 | ↑2500 | 117000-118000 | ↑1500 | CNY/Ton | Ex-works with tax by acceptance |
FeV80 | Jinzhou | 190400-195200 | ↑4000 | 187200-188800 | ↑2400 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com