Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 162000-167000 | ↓5000 | 158000-162000 | ↓6000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 162000-167000 | ↓5000 | 158000-162000 | ↓6000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 162000-167000 | ↓5000 | 158000-162000 | ↓6000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 162000-167000 | ↓5000 | 158000-162000 | ↓6000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 162000-167000 | ↓5000 | 158000-162000 | ↓6000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Fujian | VN16 | 162000-167000 | ↓5000 | 158000-162000 | ↓6000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Shaanxi | VN16 | 162000-167000 | ↓5000 | 158000-162000 | ↓6000 | CNY/Ton | Ex-works with tax by acceptance |
www.ferroalloynet.com