Export Statistics
USD-mt
HS Code:720292
HS Code | Date | Region | Volume | Value | Price |
720292 | 202209 | Total | 588.51 | 14,327,000 | 24,344.531 |
720292 | 202209 | South Korea | 200.1 | 4,689,000 | 23,433.283 |
720292 | 202209 | Japan | 150 | 3,638,000 | 24,253.333 |
720292 | 202209 | Canada | 59.37 | 1,587,000 | 26,730.672 |
720292 | 202209 | India | 51 | 1,213,000 | 23,784.314 |
720292 | 202209 | Peru | 40 | 1,038,000 | 25,950 |
720292 | 202209 | Taiwan,China | 40 | 987,000 | 24,675 |
720292 | 202209 | Netherlands | 20 | 486,000 | 24,300 |
720292 | 202209 | Bahrain | 20 | 484,000 | 24,200 |
720292 | 202209 | Argentina | 7 | 172,000 | 24,571.429 |
720292 | 202209 | El Salvador | 1 | 30,000 | 30,000 |
720292 | 202209 | Malaysia | 0.04 | 1,000 | 25,000 |
Please visit for more information https://www.asianmetal.com/news/1927064/China-ferro-vanadium-import-and-export-statistics-202209/17