V2O5 Flake Operating Rate And Output Statistics In October 2022

Serial number Region Furnace model Monthly capacity (ton) Running furnace Output in October (ton)
1 Sichuan Rotary kiln(1) 300 0 0
2 Sichuan Rotary kiln(7-8) 400 2 0
3 Sichuan Rotary kiln 300 2 120
4 Sichuan Rotary kiln 400 0 0
5 Sichuan Rotary kiln 600 0 0
6 Sichuan Rotary kiln 400 2 90
7 Sichuan Rotary kiln/electric furnace 2000 3 1650
8 Sichuan Rotary kiln 2000 3 1560
9 Sichuan Rotary kiln(2) 1600 2 1200
10 Sichuan Rotary kiln(4) 150 0 0
11 Sichuan Rotary kiln 100 1 80
12 Sichuan Rotary kiln(1) 200 2 60
13 Sichuan Rotary kiln(2) 1000 4 60
14 Sichuan Rotary kiln 300 2 0
15 Sichuan Rotary kiln(2) 1000 0 710
16 Sichuan Rotary kiln(2) 800 0 0
17 Sichuan Rotary kiln(2) 120 0 0
18 Liaoning Rotary kiln 1000 0 0
19 Liaoning Rotary kiln 1000 0 0
20 Liaoning Rotary kiln(1) 200 0 0
21 Liaoning Rotary kiln 150 0 0
22 Liaoning Rotary kiln 200 0 0
23 Hebei Rotary kiln 100 0 0
24 Hebei Rotary kiln 1800 3 1020
25 Hebei Rotary kiln 1200 3 1068
26 Henan Extracting vanadium from stone coal 350 2 150
27 Henan Extracting vanadium from stone coal 300 2 130
28 Shaanxi Rotary kiln 300 0 0
29 Heilongjiang Rotary kiln 600 2 540
30 Yunnan Rotary kiln 600 0 300
31 Xinjaing Rotary kiln 600 1 200
Total 8938

www.ferroalloynet.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds