Serial number | Region | Spec. | Furnace model | Monthly production capacity | Running furnace | Output (ton) |
1 | Hunan | Powder | Rotary kiln | 10 | 1 | 5 |
2 | Hunan | 99Powder | Rotary kiln(5) | 150 | 0 | 0 |
3 | Hunan | Powder | Rotary kiln(4) | 110 | 1 | 35 |
4 | Hunan | Powder | Rotary kiln | 100 | 1 | 30 |
5 | Hunan | Powder | Rotary kiln | 20 | 1 | 10 |
6 | Hubei | Powder | Rotary kiln | 30 | 0 | 0 |
7 | Hubei | 99Powder | Rotary kiln | 60 | 0 | 0 |
8 | Hubei | Powder | Rotary kiln(10) | 120 | 1 | 80 |
9 | Hubei | Powder | Rotary kiln | 100 | 1 | 100 |
10 | Hubei | Powder | Rotary kiln | 100 | 0 | 0 |
11 | Hubei | Powder | Rotary kiln(8) | 70 | 1 | 40 |
12 | Hubei | Powder | Rotary kiln | 80 | 0 | 0 |
13 | Hubei | Powder | Rotary kiln | 100 | 0 | 0 |
14 | Hubei | Powder | Rotary kiln | 60 | 0 | 0 |
15 | Hubei | Powder | Rotary kiln | 30 | 1 | 30 |
16 | Hubei | Powder | Rotary kiln | 30 | 0 | 0 |
17 | Hubei | Powder | Rotary kiln | 50 | 0 | 0 |
18 | Henan | Powder | Rotary kiln | 80 | 1 | 72 |
19 | Henan | Powder | Rotary kiln | 150 | 1 | 85 |
20 | Henan | Powder | Rotary kiln | 100 | 1 | 80 |
21 | Henan | Powder | Rotary kiln | 200 | 0 | 0 |
22 | Anhui | Powder | Rotary kiln | 140 | 1 | 25 |
23 | Jiangsu | Powder | Rotary kiln | 80 | 0 | 0 |
24 | Hebei | Powder | Rotary kiln | 200 | 1 | 20 |
25 | Hebei | Powder | Rotary kiln | 150 | 1 | 60 |
26 | Shaanxi | Powder | Rotary kiln | 300 | 1 | 270 |
27 | Shaanxi | Powder | Rotary kiln | 150 | 0 | 0 |
28 | Shaanxi | Powder | Electric furnace | 50 | 1 | 30 |
Total | 972 |
www.ferroalloynet.com