Region | Company | Furnace model | Running furnace | Monthly Production capacity (ton) | Monthly output (ton) |
Liaoning Province | Jinzhou Guangda Ferroalloy Co., Ltd | Outfurnace | 0 | 300 | 0 |
Yingkou Shengdong Refractories Co., Ltd | Outfurnace | 1 | 250 | 190 | |
Jinzhou Xinwanbo Metal Materials Co., Ltd | Outfurnace(6) and electric furnace(1) | 1 | 600 | 350 | |
Rongxin Ferroalloy Co., Ltd | Outfurnace | 1 | 150 | 40 | |
Jinzhou Xinlong Vanadium Industry Co., Ltd | Outfurnace | 0 | 200 | 0 | |
Jinzhou Zhonggang Mining & Metallurgy Co., Ltd | Outfurnace(1) and electric furnace(1) | 1 | 100 | 35 | |
Jinzhou Xinrong Vanadium Industry Co., Ltd | Outfurnace(10) | 0 | 200 | 0 | |
Liaoning Huatai Metal Co., Ltd | Outfurnace | 0 | 400 | 0 | |
Chaoyang Boyuan Metal Industry Co., Ltd | Outfurnace | 1 | 300 | 200 | |
Jianchang Linghe Molybdenum Industry Co. Ltd | Outfurnace | 1 | 150 | 30 | |
Huludao Mingxin Ferroalloy Co., Ltd | Outfurnace | 0 | 0 | 0 | |
Jinzhou Xingkaiyue Molybdenum Industry Co., Ltd | Outfurnace | 0 | 100 | 0 | |
Liaoning Xinhua Longdayou Molybdenum Industry Co. Ltd | Outfurnace | 1 | 200 | 130 | |
Jinzhou Hongding Metal Co., Ltd | Outfurnace | 1 | 80 | 60 | |
Hunan and Hubei Provinces | Chongyang Zhongrui Mining Co., Ltd | Outfurnace | 1 | 180 | 20 |
Tsingshan Ferrovanadium Co., Ltd | Outfurnace | 0 | 300 | 0 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Outfurnace | 0 | 150 | 0 | |
Hunan Zhongxin New Material Technology Co., Ltd | Electric furnace(2) | 0 | 200 | 0 | |
Chongyang Jiufu Technology Co., Ltd | Electric furnace(1) | 0 | 200 | 0 | |
Hubei Jingcheng Ferroalloy Co., Ltd | Outfurnace | 1 | 200 | 50 | |
Chongyang Qingfeng Technology Co., Ltd | Electric furnace(2) | 0 | 200 | 0 | |
Henan and Hebei Provinces | Henan Dancheng Caixin Ferroalloy Plant | Electric furnace(2) | 0 | 60 | 0 |
Henan Aokuang Industry Co., Ltd | Outfurnace | 1 | 200 | 100 | |
Henan Weida Metal Co., Ltd | Electric furnace(1) | 0 | 80 | 0 | |
HBIS Chengde Vanadium TitaniumNew Materials Co., Ltd. | Electric furnace | 2 | 800 | 798 | |
Hebei Jindu Ferroalloy Group Co., Ltd | Electric furnace(2) | 0 | 200 | 0 | |
Hebei Shilong Group | Electric furnace(2) | 0 | 100 | 0 | |
Sichuan | Pangang Vanadium Titanium Resources Co., Ltd. Panzhihua Vanadium Products Factory | Electric furnace(1) | 2 | 1600 | 432 |
Pangang Group Xichang Steel&Vanadium Co., Ltd | Electric furnace(2) | 2 | 1600 | 1472 | |
Panzhihua Rentong Vanadium Industry Co., Ltd | Electric furnace(2) | 0 | 200 | 0 | |
Other regions | CNMC Orient Group Co., Ltd | Electric furnace(1)+Outfurnace | 0 | 500 | 0 |
Nanjing Fuxing Vanadium Alloy Co., Ltd | Outfurnace | 0 | 200 | 0 | |
Jiangxi Yongsheng Mining and Metallurgy Co., Ltd | Electric furnace(2) | 0 | 400 | 0 | |
Pangang Beihai Special Ferroalloy Company | Outfurnace | 0 | 300 | 0 |
www.ferroalloynet.com