Rank | Company | Furnaces | Monthly capacity (ton) | Running furnace | Output in October 2021 |
1 | HBIS Chengde Vanadium and Titanium New Material Co., Ltd. (including Zhuyu) | Rotary kiln | 1800 | 4 | 1900 |
2 | Pangang Group Xichang Steel&Vanadium Co., Ltd | Rotary kiln/electrical furnace | 2000 | 3 | 1580 |
3 | Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 1360 |
4 | Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln (2) | 1600 | 2 | 1280 |
5 | Chengde Jianlong special steel co. LTD | Rotary kiln | 1200 | 3 | 940 |
www.ferroalloynet.com