Company | Total furnaces | Monthly capacity (ton) | Running furnaces | Output in October 2021 (ton) | Rank |
Pangang Group Xichang Steel and Vanadium Industry Co., Ltd. Vanadium Products Factory | electric furnace (2) | 1600 | 2 | 1518 | 1 |
HBIS Chengde Vanadium and Titanium New Materials Co. Ltd. | electric furnace | 800 | 2 | 720 | 2 |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory | electric furnace (1) | 1600 | 2 | 512 | 3 |
Jinzhou Xinwanbo Metal Materials Co., Ltd. | Outfurnace(6) and electric furnace(1) | 600 | 1 | 350 | 4 |
Chaoyang Boyuan Metal Industry Co., LTD | Outfurnace | 300 | 1 | 200 | 5 |
www.ferroalloynet.com