Rank | Company | Furnace model | Monthly capacity (ton) | Furnace | Monthly output |
1 | HBIS Chengde vanadium titanium new material co. LTD | Rotary kiln | 1800 | 4 | 1900 |
2 | Pangang Group Vanadium Products Factory of Xichang Vanadium Steel Co., Ltd | Rotary kiln/electric furnace | 2000 | 3 | 1580 |
3 | Pangang Group VanadiumTitaniumResources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 1360 |
4 | Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln (2) | 1600 | 2 | 1280 |
5 | Chengde Jianlong special steel co. LTD | Rotary kiln | 1200 | 3 | 940 |
6 | Sichuan Desheng Group Vanadium Titanium Co. Ltd | Rotary kiln (2) | 1000 | 0 | 608 |
7 | Sichuan Dazhou Iron & Steel Group Co. LTD | Rotary kiln (2) | 800 | 0 | 500 |
8 | Heilongjiang Jianlong Vanadium Industry co. LTD | Rotary kiln | 600 | 2 | 430 |
9 | Yunnan Desheng Iron & Steel Co. Ltd | Rotary kiln | 600 | 0 | 300 |
10 | Xichuan Haoyang Vanadium Industry Co. LTD | Extracting vanadium from stone coal | 300 | 2 | 140 |
11 | Xichuan Yudian Vanadium Industry Co. LTD | Extracting vanadium from stone coal | 350 | 2 | 120 |
12 | Panzhihua Zhuoyue Vanadium Industry Technology Co., Ltd. (including Zhuyu) | Rotary kiln (2) | 1000 | 4 | 100 |
12 | Liaoning Baobai Technology Co., LTD | Rotary kiln | 100 | 0 | 100 |
13 | Guangheng Steel Lian Trading (Tianjin) Co., Ltd | Rotary kiln | 100 | 0 | 90 |
14 | Panzhihua Redwood Vanadium Products Co., LTD | Rotary kiln | 100 | 1 | 80 |
14 | Shaanxi Fusheng Vanadium Industry Technology Co., LTD | Rotary kiln | 300 | 1 | 80 |
www.ferroalloynet.com