Rank | Company | Furnaces | Monthly capacity (ton) | Running furnace | Output in September 2021 |
1 | Pangang Group Xichang Steel&Vanadium Co., Ltd | Rotary kiln/electrical furnace | 2000 | 3 | 1500 |
2 | Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | Rotary kiln | 2000 | 3 | 1450 |
3 | HBIS Chengde Vanadium and Titanium New Material Co., Ltd. (including Zhuyu) | Rotary kiln | 1800 | 4 | 1350 |
4 | Chengyu Vanadium Titanium Technology Co. Ltd | Rotary kiln (2) | 1600 | 2 | 1240 |
5 | Chengde Jianlong special steel co. LTD | Rotary kiln | 1200 | 3 | 1000 |
www.ferroalloynet.com