Company | Total furnaces | Running furnaces | Output in April 2021 (ton) | Rank |
Pangang Group Xichang Steel and Vanadium Industry Co., Ltd. Vanadium Products Factory | electric furnace(2) | 2 | 1350 | 1 |
Pangang Vanadium and Titanium Resources Co., Ltd.Panzhihua Vanadium Products Factory | electric furnace(1) | 2 | 650 | 2 |
Jinzhou Xinwanbo Metal Materials Co., Ltd. | Outfurnace(6)electric furnace(1) | 1 | 350 | 3 |
HBIS Chengde Vanadium and Titanium New Materials Co. Ltd. | electric furnace | 2 | 290 | 4 |
Liaoning Xinhua Long Dayou Molybdenum Industry Co. ltd | Outfurnace | 1 | 140 | 5 |
www.ferroalloynet.com