Product & Code | Origin | QTY (KG) | Value (USD) |
28253010 V2O5 | India | 2000 | 23,380 |
Japan | 6 | 1,056 | |
South Korea | 80000 | 1,217,015 | |
South Africa | 80000 | 952,563 | |
Brazil | 40000 | 576,775 | |
USA | 3 | 310 | |
Total | 202009 | 2,771,099 |
www.ferroalloynet.com
Product & Code | Origin | QTY (KG) | Value (USD) |
28253010 V2O5 | India | 2000 | 23,380 |
Japan | 6 | 1,056 | |
South Korea | 80000 | 1,217,015 | |
South Africa | 80000 | 952,563 | |
Brazil | 40000 | 576,775 | |
USA | 3 | 310 | |
Total | 202009 | 2,771,099 |
www.ferroalloynet.com
This will close in 0 seconds