Rank | Company | Furnace model | Monthly capacity(ton) | Furnace | Monthly output(ton) |
1 | Pangang Group Vanadium Titanium & Resources Co., Ltd. Panzhihua Vanadium Products Factory | Pusher kiln | 800 | 6 | 700 |
2 | Hunan Zhongxin New Material Technology Co., Ltd | Pusher kiln | 600 | 5 | 600 |
3 | Heilongjiang Jianlong vanadium industry co. LTD | Pusher kiln | 400 | 4 | 400 |
3 | Shaanxi Fengyuan vanadium industry science and technology development co. LTD | Pusher kiln(6) | 800 | 4 | 400 |
4 | Chengde Jianlong special steel co. LTD | Pusher kiln | 500 | 3 | 350 |
5 | Shaanxi Zhongfan Changsheng New Material Technology Co. Ltd | Pusher kiln | 300 | 2 | 300 |
6 | Hebei Kangyinxin Technology Co., Ltd | Pusher kiln | 480 | 2 | 220 |
7 | Henan Yuqianxin Metal Technology Co., Ltd | Pusher kiln(4) | 300 | 2 | 200 |
7 | HBIS Chengde vanadium titanium new material co. LTD | Pusher kiln(4),Shaft kiln | 300 | 3 | 200 |
7 | Shaanxi Huayin Technology Co., Ltd | Pusher kiln | 300 | 2 | 200 |
8 | NSC Oriental Group Co. Ltd | Pusher kiln and medium frequency furnace | 300 | 2 | 180 |
8 | Shaanxi Wuzhou Vanadium Metal Material Technology Co. Ltd | Pusher kiln(6) | 600 | 2 | 180 |
8 | Panjin Hexiang New Material Technology Co., Ltd | Pusher kiln | 180 | 2 | 180 |
9 | Jiangxi Jiujiang Vanyu new material co. LTD | Pusher kiln | 200 | 2 | 150 |
10 | Chengyu Vanadium Titanium Technology Co. Ltd | Pusher kiln | 300 | 0 | 140 |
11 | Chongyang Qingfeng Technology Co., Ltd | Pusher kiln(2) | 280 | 1 | 120 |
11 | Chongyang Xinrui Vanadium Industry Co. Ltd | Pusher kiln | 200 | 1 | 120 |
12 | Xichang Jiuxin Vanadium Titanium Co., Ltd | Pusher kiln | 360 | 3 | 100 |
12 | Panjin Changde Alloy Co., Ltd | Pusher kiln | 120 | 1 | 100 |
12 | Sichuan Shuangrong New Material Technology Co. Ltd | Pusher kiln | 300 | 2 | 100 |
13 | Chongyang Zhongrui Mining Co. Ltd | Pusher kiln | 100 | 1 | 90 |
13 | Hubei Jingyang Technology Co., Ltd | Pusher kiln | 200 | 1 | 90 |
13 | Chongyang county chongqing vanadium alloy co. LTD | Pusher kiln | 150 | 1 | 90 |
13 | Chongyang Jiufu Technology Co., Ltd | Pusher kiln | 200 | 1 | 90 |
14 | Hubei Chengfei Technology Co. Ltd | Pusher kiln(2) | 100 | 1 | 85 |
15 | Panjin Yilong Metallurgical Technology Co. Ltd | Pusher kiln | 180 | 2 | 80 |
15 | Xixia Zhongjia Alloy Material Co. Ltd | Vacuum furnace (15) | 90 | 1 | 80 |
15 | Hebei Defeng ferroalloy factory | Pusher kiln | 200 | 0 | 80 |
16 | Fujian Xinhao High-tech Material Technology Co., Ltd | Pusher kiln | 100 | 1 | 65 |
17 | Xinjiang Zhonghao Vanadium Industry Technology Co. Ltd | Pusher kiln(4) | 140 | 1 | 60 |
17 | Sichuan Desheng Group Vanadium Titanium Co. Ltd | Pusher kiln(2) | 300 | 0 | 60 |
17 | Jiangsu Yuxin Technology Co., Ltd | Pusher kiln(3) | 250 | 1 | 60 |
18 | Jiangsu Zhongfan New Material Technology Co. Ltd | Shaft kiln | 100 | 1 | 55 |
19 | Fujian Xinhangkai Material Technology Co., Ltd | Pusher kiln | 120 | 1 | 40 |
20 | Jiujiang Jindingtai Vanadium Nitrogen Technology Co. Ltd | Pusher kiln | 100 | 1 | 30 |
www.ferroalloynet.com