BEIJING (Asian Metal) 3 June 20
Amount Unit:USD
April 2020 | |||||
Code | Country/Region | Quantity | Unit | Amount(USD) | |
113,809 | 2,538,579 | ||||
81129920 | 122 | Malaysia | 79,165 | Kg | 1,582,957 |
81129920 | 133 | South Korea | 3,700 | Kg | 84,584 |
81129920 | 138 | United Arab Emirates | 19,938 | Kg | 587,858 |
81129920 | 303 | United Kingdom | 2,004 | Kg | 49,772 |
81129920 | 305 | France | 2 | Kg | 10,500 |
81129920 | 312 | Spain | 5,000 | Kg | 125,281 |
81129920 | 502 | United States | 4,000 | Kg | 97,627 |
www.asianmetal.com