BEIJING (Asian Metal) 7 May 20
Amount Unit:USD
March 2020 | |||||
Code | Country/Region | Quantity | Unit | Amount(USD) | |
480,003 | 5,288,025 | ||||
28253010 | 133 | South Korea | 60,000 | Kg | 723,527 |
28253010 | 142 | China | 0 | Kg | 489 |
28253010 | 303 | United Kingdom | 1 | Kg | 470 |
28253010 | 304 | Germany | 0 | Kg | 66 |
28253010 | 344 | Russia | 120,000 | Kg | 1,190,793 |
28253010 | 410 | Brazil | 300,000 | Kg | 3,372,416 |
28253010 | 502 | United States | 2 | Kg | 264 |
www.asianmetal.com