BEIJING(Asian Metal) 24 Apr 2020
Country/Region | unit | Feb | amount unit: ( 1000Jpy ) Jan-Feb |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 261000 | 504508 | 644000 | 1243176 | |||
103 R KOREA | KG | 30000 | 48581 | 100000 | 156835 | |||
105 CHINA | KG | 60000 | 118248 | 170000 | 327340 | |||
225 AUSTRIA | KG | 40000 | 84164 | 63000 | 131134 | |||
245 CZECH | KG | 71000 | 136817 | 171000 | 341438 | |||
551 S AFRCA | KG | 60000 | 116698 | 140000 | 286429 |
www.asianmetal.com