BEIJING (Asian Metal) 3 April 20
Amount Unit:USD
January and February 2020 | |||||
Code | Country/Region | Quantity | Unit | Amount(USD) | |
851,901 | 6,866,107 | ||||
28253010 | 113 | Iran | 1,000 | Kg | 44,964 |
28253010 | 116 | Japan | 114,000 | Kg | 1,080,750 |
28253010 | 133 | South Korea | 381,700 | Kg | 2,471,003 |
28253010 | 138 | United Arab Emirates | 1,500 | Kg | 32,139 |
28253010 | 304 | Germany | 40,001 | Kg | 647,408 |
28253010 | 309 | Netherlands | 110,000 | Kg | 1,194,364 |
28253010 | 501 | Canada | 180,000 | Kg | 827,650 |
28253010 | 502 | United States | 23,700 | Kg | 567,829 |
www.asianmetal.com