BEIJING(Asian Metal) 30 Mar 2020
Country/Region | unit | Jan | amount unit: ( 1000Jpy ) Jan-Jan |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 383000 | 737117 | 383000 | 737117 | |||
103 R KOREA | KG | 70000 | 108254 | 70000 | 108254 | |||
105 CHINA | KG | 110000 | 209092 | 110000 | 209092 | |||
225 AUSTRIA | KG | 23000 | 46970 | 23000 | 46970 | |||
245 CZECH | KG | 100000 | 203070 | 100000 | 203070 | |||
551 S AFRCA | KG | 80000 | 169731 | 80000 | 169731 |
www.asianmetal.com