Rigon | Company | Furnace model | Running furnace | Monthly output(ton) |
Liaoning | Jinzhou Guangda Ferroalloy Co., Ltd | Outfurnace | 0 | 0 |
Yingkou Shengdong Refractories Co., Ltd | Outfurnace | 1 | 30 | |
Jinzhou Xinwanbo Metal Materials Co., Ltd | Outfurnace(6) and electric furnace(1) | 1 | 200 | |
Rongxin Ferroalloy Co., Ltd | Outfurnace | 0 | 0 | |
Jinzhou Xinlong Vanadium Industry Co., Ltd | Outfurnace | 1 | 15 | |
Liaoning Hongjiang Industrial Co., Ltd | Outfurnace | 0 | 0 | |
Jinzhou Zhonggang Mining & Metallurgy Co., Ltd | Outfurnace(1) and electric furnace(1) | 0 | 0 | |
Jinzhou Xinrong Vanadium Industry Co., Ltd | Outfurnace(10) | 1 | 30 | |
Liaoning Huatai Metal Co., Ltd | Outfurnace | 0 | 0 | |
Chaoyang Boyuan Metal Industry Co., Ltd | Outfurnace | 1 | 40 | |
Beipiao Wanhong Molybdenum Co., Ltd | Outfurnace | 0 | 0 | |
Huludao Mingxin Ferroalloy Co., Ltd | Outfurnace | 1 | 15 | |
??????????? | Outfurnace | 1 | 20 | |
??????????? | Outfurnace | 1 | 60 | |
Jinzhou Hongding Metal Co., Ltd | Outfurnace | 0 | 0 | |
Hubei and Hunan | Chongyang Zhongrui Mining Co., Ltd | Outfurnace | 0 | 0 |
Qingshan Ferrovanadium Co., Ltd | Outfurnace | 0 | 0 | |
Chongyang Xinrui Vanadium Industry Co., Ltd | Outfurnace | 0 | 0 | |
Hunan Zhongxin New Material Technology Co., Ltd. | electric furnace(2) | 1 | 50 | |
Anhua Special Ferroalloy Co., Ltd | Outfurnace(1) | 0 | 0 | |
Chongyang Xinfa Vanadium Industry Co., Ltd | Outfurnace(1) | 0 | 0 | |
Chongyang Qingfeng Technology Co., Ltd. | Outfurnace(2) | 0 | 0 | |
Hebei and Henan | Dancheng Caixin Ferroalloy Factory | Outfurnace (2) | 0 | 0 |
Henan Ao Mining Industry Co., Ltd | Outfurnace | 0 | 0 | |
Henan Weida Metal Co., Ltd | Electric furnace(1) | 0 | 0 | |
HBIS Company Limited Chengde Branch | Electric furnace | 2 | 330 | |
Hebei Jindu Ferroalloy Group Co., Ltd | Electric furnace(2) | 1 | 40 | |
Hebei Shilong Group | Electric furnace(2) | 0 | 0 | |
Sichuan | Pangang Group Vanadium Industry | Electric furnace(1) | 2 | 420 |
Pangang Group Xichang Steel&Vanadium Co., Ltd | Electric furnace(2) | 2 | 1200 | |
Lushan Yonghong Ferroalloy Co., Ltd | Outfurnace | 0 | 0 | |
Panzhihua Shirentong Fanye Co., Ltd | Electric furnace(2) | 1 | 60 | |
Others | CNMC Orient Group Co., Ltd | Electric furnace (1) and Outfurnace | 1 | 50 |
Jiangyin Huada Steel Furnace Burden Co., Ltd | Outfurnace | 0 | 0 | |
Nanjing Fuxing Vanadium Alloy Co., Ltd | Outfurnace | 0 | 0 | |
Jiangxi Yongsheng Mining and Metallurgy Co., Ltd | Electric furnace(2) | 0 | 0 | |
Pangang Beihai Special Ferroalloy Company | Outfurnace | 0 | 0 |
www.ferroalloynet.com