BEIJING(Asian Metal) 13 Feb 2020
Country/Region | unit | Dec | amount unit: ( 1000Jpy ) Jan-Dec |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 57022 | 88558 | 900709 | 2486629 | |||
103 R KOREA | KG | – | – | 350 | 1782 | |||
105 CHINA | KG | 24049 | 37782 | 102184 | 162574 | |||
106 TAIWAN | KG | – | – | 200 | 1668 | |||
111 THAILND | KG | 2373 | 12479 | 25731 | 229934 | |||
117 PHILPIN | KG | – | – | 450 | 2258 | |||
118 INDNSIA | KG | – | – | 150 | 1971 | |||
123 INDIA | KG | 30000 | 34681 | 175000 | 303212 | |||
213 GERMANY | KG | – | – | 44 | 315 | |||
224 RUSSIA | KG | – | – | 3000 | 3394 | |||
304 USA | KG | 600 | 3616 | 453600 | 1385185 | |||
410 BRAZIL | KG | – | – | 140000 | 394336 |
www.asianmetal.com