Company | Monthly capacity(ton) | Monthly output(ton) |
Luoyang Bohua Industrial Co., Ltd | 900 | 300 |
Luoyang Duohua Molybdenum Co., Ltd | 600 | 0 |
Luoyang Yuming Industrial Co., Ltd | 400 | 200 |
Luoyang Luanchuan molybdenum industry group | 2500 | 1400 |
Changge Great Wall Ferroalloy Material Factory | 100 | 0 |
Changge Fuxin Ferroalloy Co., Ltd | 400 | 70 |
Changge Yuzhou Metals Co., Ltd | 100 | 0 |
Luoyang Dongchuan Ferroalloy Co., Ltd | 200 | 0 |
Luoyang Caoying Ferroalloy Co., Ltd | 700 | 0 |
Changge Xintao Metals Co., Ltd | 450 | 240 |
Ruyang Taiying Furnace Material Co., Ltd. | 600 | 0 |
Sino Shaanxi Nuclear Molybdenum Industry Co. Ltd | 1600 | 500 |
Jinduicheng Molybdenum Industry Co. Ltd | 2200 | 1500 |
Total | 10750 | 4210 |
www.ferroalloynet.com