Company | Annual output (ton) |
Shaanxi Wuzhou Mining Co., Ltd | 2320 |
Chongyang Ocean Vanadium Co., Ltd | 960 |
Chongyang Yongheng Chemical Co., Ltd | 940 |
Hegang Chengde Vanadium Titanium New Material Co., Ltd | 718 |
Luoyang Haoyu Alloy Co., Ltd | 530 |
Changge Fuxin Alloy Co., Ltd | 510 |
Nanyang Handing High Tech Materials Co., Ltd | 505 |
Chengde Xinghua Hengtong Industrial Co., Ltd | 480 |
Hunan Huifeng High-tech Energy Co., Ltd | 470 |
Hunan Sanfeng Vanadium Co., Ltd | 420 |
www.ferroalloynet.com