BEIJING (Asian Metal) 2 January 20
Amount Unit:USD
November 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
356,880 | 3,321,974 | ||||
28253010 | 116 | Japan | 57,000 | Kg | 568,590 |
28253010 | 133 | South Korea | 180,380 | Kg | 1,722,020 |
28253010 | 307 | Italy | 500 | Kg | 15,690 |
28253010 | 309 | Netherlands | 40,000 | Kg | 260,000 |
28253010 | 501 | Canada | 60,000 | Kg | 340,000 |
28253010 | 502 | United States | 19,000 | Kg | 415,674 |
www.asianmetal.com