BEIJING(Asian Metal) 4 Nov 2019
Country/Region | unit | Sep | amount unit: ( 1000Jpy ) Jan-Sep |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 65000 | 125703 | 643802 | 2100019 | |||
103 R KOREA | KG | – | – | 350 | 1782 | |||
105 CHINA | KG | 2000 | 8904 | 7050 | 41339 | |||
106 TAIWAN | KG | 100 | 787 | 200 | 1668 | |||
111 THAILND | KG | 2300 | 16977 | 19358 | 187115 | |||
117 PHILPIN | KG | – | – | 450 | 2258 | |||
118 INDNSIA | KG | – | – | 150 | 1971 | |||
123 INDIA | KG | 10000 | 15426 | 105000 | 219879 | |||
213 GERMANY | KG | – | – | 44 | 315 | |||
304 USA | KG | 30600 | 51414 | 371200 | 1249356 | |||
410 BRAZIL | KG | 20000 | 32195 | 140000 | 394336 |
www.asianmetal.com