BEIJING (Asian Metal) 11 October 19
Amount Unit:USD
August 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
44,463 | 1,332,244 | ||||
81129920 | 111 | India | 1,250 | Kg | 35,815 |
81129920 | 116 | Japan | 4,000 | Kg | 113,121 |
81129920 | 122 | Malaysia | 15,000 | Kg | 430,530 |
81129920 | 143 | The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu |
1,000 | Kg | 39,897 |
81129920 | 303 | United Kingdom | 5,009 | Kg | 161,251 |
81129920 | 312 | Spain | 5,000 | Kg | 150,430 |
81129920 | 502 | United States | 6,000 | Kg | 193,002 |
81129920 | 601 | Australia | 7,204 | Kg | 208,198 |
www.asianmetal.com