BEIJING(Asian Metal) 11 Oct 2019
Country/Region | unit | Aug | amount unit: ( 1000Jpy ) Jan-Aug |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 23435 | 109925 | 157026 | 1194472 | |||
105 CHINA | KG | 4000 | 12308 | 19093 | 104208 | |||
213 GERMANY | KG | 1300 | 9622 | 50918 | 441079 | |||
224 RUSSIA | KG | 18135 | 87995 | 18309 | 93112 | |||
304 USA | KG | – | – | 68706 | 556073 |
www.asianmetal.com