BEIJING (Asian Metal) 2 September 19
Amount Unit:USD
July 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
553,250 | 8,491,930 | ||||
28253010 | 112 | Indonesia | 18,250 | Kg | 485,426 |
28253010 | 116 | Japan | 76,000 | Kg | 1,119,080 |
28253010 | 133 | South Korea | 320,000 | Kg | 4,624,680 |
28253010 | 304 | Germany | 20,000 | Kg | 486,911 |
28253010 | 309 | Netherlands | 59,000 | Kg | 955,833 |
28253010 | 501 | Canada | 60,000 | Kg | 820,000 |
www.asianmetal.com