FeV by Country Imp Feb 2019 U.S.

BEIJING(Asian Metal)  14 Aug 2019
 
Amount Unit: usd       Quantity Unit: kg
No. 2019/02-2019/02 2019/01-2019/01
Country/Region Amount(USD) Volumn Country/Region Amount(USD) Volumn
1 Canada 8,690,060 138,432 Canada 8,922,514 210,309
2 Czech Republic 8,305,345 0 Ukraine 2,753,459 60,024
3 Austria 3,969,944 50,478 Austria 2,504,204 34,924
4 Japan 2,200,788 40,000 Japan 1,023,989 20,000
5 Ukraine 1,511,611 40,000 Czech Republic 9,537,106 0
6 Latvia 1,413,482 39,507 0 0
7 Germany 869,770 20,790 0 0
 
 

www.asianmetal.co

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds