BEIJING(Asian Metal) 14 Aug 2019
Amount Unit: usd Quantity Unit: kg
No. | 2019/02-2019/02 | 2019/01-2019/01 | ||||
Country/Region | Amount(USD) | Volumn | Country/Region | Amount(USD) | Volumn | |
1 | Brazil | 5,879,697 | 160,000 | Brazil | 13,960,280 | 320,000 |
2 | South Africa | 2,847,404 | 58,559 | South Africa | 4,717,555 | 78,000 |
3 | Taiwan, Penghu, Kinmen and Matsu customs territory | 118,067 | 3,000 | Korea | 2,473,246 | 40,000 |
4 | China | 3,175 | 25 | Germany | 991,887 | 19,000 |
5 | — | 0 | 0 | China | 32,400 | 3,253 |
www.asianmetal.com