FeV by Country Exp Dec 2018 U.S.

BEIJING(Asian Metal)  8 Jul 2019
 
Amount Unit: usd       Quantity Unit: kg 
No. 2018/12-2018/12 2018/11-2018/11
Country Amount(USD) Volumn Country Amount(USD) Volumn
1 Canada 4,488,778 172,277 Canada 5,152,845 206,010
2 Mexico 1,763,410 70,536 Mexico 2,207,164 88,287
3 Colombia 20,617 825 India 172,000 19,000
4 0 0 Netherlands 254,280 7,260
5 0 0 Korea 177,000 7,080
6 0 0 Israel 6,609 928
 

www.asianmetal.com

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds