BEIJING(Asian Metal) 4 Jul 2019
Country/Region | unit | May | amount unit: ( 1000Jpy ) Jan-May |
|||||
Quantity | Amount | Quantity | Amount | |||||
TOTAL | KG | 231000 | 1199985 | 1705370 | 11730957 | |||
103 R KOREA | KG | 27000 | 130335 | 111000 | 610355 | |||
105 CHINA | KG | 104000 | 458613 | 764370 | 5059601 | |||
106 TAIWAN | KG | 10000 | 52510 | 75000 | 405758 | |||
225 AUSTRIA | KG | 20000 | 131805 | 105000 | 644161 | |||
245 CZECH | KG | 10000 | 32144 | 330000 | 2469668 | |||
551 S AFRCA | KG | 60000 | 394578 | 320000 | 2541414 |
www.asianmetal.com