BEIJING (Asian Metal) 4 June 19
Amount Unit:USD
April 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
66,951 | 3,358,024 | ||||
81129920 | 111 | India | 200 | Kg | 9,920 |
81129920 | 116 | Japan | 2,000 | Kg | 104,449 |
81129920 | 122 | Malaysia | 27,000 | Kg | 1,341,900 |
81129920 | 133 | South Korea | 360 | Kg | 15,800 |
81129920 | 138 | United Arab Emirates | 19,305 | Kg | 990,848 |
81129920 | 143 | The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu |
2,000 | Kg | 115,396 |
81129920 | 303 | United Kingdom | 3,006 | Kg | 153,045 |
81129920 | 413 | Colombia | 10,080 | Kg | 473,760 |
81129920 | 502 | United States | 3,000 | Kg | 152,906 |
www.asianmetal.com