BEIJING (Asian Metal) 4 June 19
Amount Unit:USD
April 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
344,000 | 19,128,037 | ||||
72029210 | 111 | India | 5,000 | Kg | 275,700 |
72029210 | 116 | Japan | 101,000 | Kg | 5,736,883 |
72029210 | 133 | South Korea | 138,000 | Kg | 8,092,730 |
72029210 | 143 | The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu |
20,000 | Kg | 1,065,350 |
72029210 | 309 | Netherlands | 80,000 | Kg | 3,957,374 |
www.asianmetal.com