BEIJING (Asian Metal) 10 May 19
Amount Unit:USD
March 2019 | |||||
Code | Country | Quantity | Unit | Amount(USD) | |
478,000 | 30,422,478 | ||||
72029210 | 111 | India | 13,000 | Kg | 734,484 |
72029210 | 116 | Japan | 140,000 | Kg | 8,481,015 |
72029210 | 133 | South Korea | 138,000 | Kg | 10,477,210 |
72029210 | 143 | The Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu |
80,000 | Kg | 4,755,000 |
72029210 | 309 | Netherlands | 80,000 | Kg | 4,427,295 |
72029210 | 429 | Mexico | 6,000 | Kg | 335,150 |
72029210 | 440 | El Salvador | 1,000 | Kg | 61,174 |
72029210 | 501 | Canada | 20,000 | Kg | 1,151,150 |
www.asianmetal.com