V2O5 by country Exp December 2018 China

Date: Feb 18, 2019

BEIJING (Asian Metal)  18 Feb 19

                                        Amount Unit: USD

December 2018
Code Country Quantity Unit Amount(USD)
  551,602  34,550,922 
28253010 111India 40,000  Kg 1,389,470 
28253010 116Japan 57,000  Kg 3,548,520 
28253010 133South Korea 340,002  Kg 22,628,400 
28253010 304Germany 14,400  Kg 333,526 
28253010 309Netherlands 20,000  Kg 1,500,000 
28253010 344Russia 200  Kg 9,600 
28253010 501Canada 80,000  Kg 5,141,406 

To read full article please click here

Subscribe to receive daily Vanadium price and news

This will close in 0 seconds