Date: Nov 27, 2018
BEIJING (Asian Metal) 27 Nov 18
Amount Unit: USD
April 2018 | ||||
Code | Country | Quantity | Unit | Amount (USD) |
3,227 | 162,002 | |||
81129220 | 116Japan | 3,000 | Kg | 127,725 |
81129220 | 133South Korea | 227 | Kg | 34,277 |
Date: Nov 27, 2018
Amount Unit: USD
April 2018 | ||||
Code | Country | Quantity | Unit | Amount (USD) |
3,227 | 162,002 | |||
81129220 | 116Japan | 3,000 | Kg | 127,725 |
81129220 | 133South Korea | 227 | Kg | 34,277 |
This will close in 0 seconds