Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 128000-130000 | ↓1000 | 127000-128000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 128000-130000 | ↓1000 | 127000-128000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 128000-130000 | ↓1000 | 127000-128000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 128000-130000 | ↓1000 | 127000-128000 | ↓1000 | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 128000-130000 | ↓1000 | 127000-128000 | ↓1000 |
For more information, please visit: https://www.ferroalloynet.com/price/china_vn_alloy_market_prices_on_9_november_2023.html