Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 95000-98000 | ↓2500 | 94000-96000 | ↓2500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 95000-98000 | ↓2500 | 94000-96000 | ↓2500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 95000-98000 | ↓2500 | 94000-96000 | ↓2500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 95000-98000 | ↓2500 | 94000-96000 | ↓2500 | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 95000-98000 | ↓2500 | 94000-96000 | ↓2500 |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_9_november_2023.html