Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 99000-101000 | — | 98000-99000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 99000-101000 | — | 98000-99000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 99000-101000 | — | 98000-99000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 99000-101000 | — | 98000-99000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 99000-101000 | — | 98000-99000 | — |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_7_november_2023.html