Product | Region | Spec. | Quotation | Change | Transaction | Change | Unit | Basis |
VN Alloy | Hebei | VN16 | 138000-142000 | ↓500 | 137000-139000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Henan | VN16 | 138000-142000 | ↓500 | 137000-139000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hunan | VN16 | 138000-142000 | ↓500 | 137000-139000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Jiangsu | VN16 | 138000-142000 | ↓500 | 137000-139000 | — | CNY/Ton | Ex-works with tax by acceptance |
VN Alloy | Hubei | VN16 | 138000-142000 | ↓500 | 137000-139000 | — |
For more information, please visit: https://www.ferroalloynet.com/price/china_vn_alloy_market_prices_on_12_october_2023.html