Product | Region | Quotation | Change | Transaction | Change | Unit | Basis |
FeV50 | Panzhihua | 103000-105000 | — | 100000-103000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Jinzhou | 103000-105000 | — | 100000-103000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Xinyu | 103000-105000 | — | 100000-103000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hubei | 103000-105000 | — | 100000-103000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Hebei | 103000-105000 | — | 100000-103000 | — | CNY/Ton | Ex-works with tax by acceptance |
FeV50 | Henan | 103000-105000 | — | 100000-103000 | — |
For more information, please visit: https://www.ferroalloynet.com/price/china_ferrovanadium_market_prices_on_11_october_2023.html